print version 

Find company
Home About the ProjectContact usFor the Clients
Enter code or ISIN
 
alpha / industry search

Issuers' Corner
Press Releases
Annual Reports Library

Financial Statements
SEC & FFMS Filings
Corporate Presentations
GM Materials
Issues Documents
Corporate Governance Materials
Russian Company Guide
Company Profiles
Corporate Calendar
Markets Corner
Consensus Estimates
Media Corner
News Line


Get updates



Home  Russian Company Guide  North-West Telecom REGISTER LOG IN

North-West Telecom  all about the company

 
Compilation Date: 29 Jul 10

Company Overview Shares Information Stock Market Fixed Income Instruments Key Financial Characteristics Production Overview
General Info
Corporate Management
Price Highlights
Operations Summary
Charter Capital Structure
Major Shareholders
Equity Positions in Other Companies
Dividends History
Instruments on Exchanges
Price Chart
Participation in DR Programs
Weightings in Indices
Issue Parameters
Coupons
Primary Market
Balance Sheet
P&L Account
Key Ratios
Production
Capacity

Company Overview

General Info  
Full Company NameJSC "North-West Telecom"
Industrial GroupTelecommunications
Number of Employees 22,154
Registration Date 06 May 93
Registered Address 14/26, Gorokhovaya St. (26, Bolshaya Morskaya St.), St. Petersburg, 191186
Main Office 14/26, Gorokhovaya St. (26, Bolshaya Morskaya St.), St. Petersburg, 191186
Telephone / Fax (812) 315-4706, 312-5289; 719-9477 / (812) 710-6277, 719-9494
e-mail office@nwtelecom.ru ir@nwtelecom.ru
Internet Home Page www.nwtelecom.ru
Registrar JSC "United Registration Company"
Auditor PricewaterhouseCoopers
Financial Adviser JSC "Bank Saint Petersburg"
Legal Adviser n. a.

Corporate Management
Chairman of the BoardEvgeniy Yurchenko
General DirectorVladimir Akulich

Price Highlights  
Price per Common Share, USD0.689807
YTD Price Change, %-1.82
P/E Ratio5.0347
Market Capitalization, USD 607,751,422
Common Shares in Free Float, % 40.00

Operations Summary  

North-West Telecom (formerly, St. Petersburg Telephone Network) is a provider of local public telephone services within the northwestern region of Russia, an area of 1.7 million sq. kilometers with a population of 13.5 million. On October 31, 2002, eight telecommunications operators of the northwestern region of Russia were merged with North-West Telecom within the framework of Svyazinvest’s restructuring program. On October 1, 2004, North-West Telecom completed the merger of another two regional fixed-line operators, Lensvyaz and Svyaz of the Komi Republic. After the merger, all regional operators became branches of North-West Telecom. Today, the company has an installed capacity of about 5.09 million lines and provides traditional telecom services, including local, intra-zonal, access to LD and ILD services of LD operators; local television and radio broadcasting; and, Internet and ISDN. North-West Telecom plans to reach a level of digitalization of the local network to 90% and to increase its installed capacity by 13% to 5.3 million lines by 2010. In 2008, the company invested RUR 13.52 billion into infrastructure and Internet communications development. In 2009 North-West Telecom plans to invest about RUR 3.8 billion. North-West Telecom shares are traded on the key Russian exchanges: RTS and MICEX. First level ADR of the company shares are traded on the Frankfurt Stock Exchange and on the US over-the-counter market. The company has ratings by Standard & Poor's (BB-) and Fitch Rating (BB-).


Shares Information

Charter Capital Structure
Type of ShareShares OutstandingNominal Value
Common Share881,045,433 1.00 RUR
Preferred Share250,369,337 1.00 RUR

Major Shareholders
Name% of Voting Stock% of Charter Capital
JSC "Telecommunications Investment Company" 50.80 39.50
Closed JSC "The National Depository Center" 14.80 19.30
Closed JSC "Depository Clearing Company" 11.50 13.10
UBS AG 12.50 11.70
Closed JSC "ING Bank (Eurasia)" 5.30 5.00

Equity Positions in Other Companies
Name% of Charter Capital
Novgorod Datacom Ltd.100.00
Parma-Inform Ltd.100.00
Close JSC "Peterburg Tranzit Telecom"100.00
RPK-Svyazist Ltd.100.00
Closed JSC "AMT"100.00
NWT-Finance Ltd.100.00
JSC "Kolatelecom"50.00
Closed JSC "WestBalt Telecom"28.00
Closed JSC "Rostelegraph"11.76
JSC "Svyazintek"11.00

Dividends History
Period Payment
per Share,
USD
Number
of Shares
Ex-DatePayment
Date
Payout
Ratio, %
Dividend
Yield, %
1993 / com 0.014476 12,742,960 18 Mar 9431 Dec 94n. a.n. a.
1993 / pref 0.04748 2,806,200 18 Mar 9431 Dec 94n. a.n. a.
1994 / com n. p. 12,742,960 ----
1994 / pref 0.165012 2,806,200 14 Mar 9531 Dec 95n. a.n. a.
1995 / com n. p. 12,742,960 ----
1995 / pref 0.698439 2,806,200 15 Mar 9631 Dec 96n. a.n. a.
1996 / com 0.002609 382,288,800 18 Mar 9731 Dec 972.5830230.071154
1996 / pref 0.028523 84,186,000 18 Mar 9731 Dec 976.2186350.036105
1997 / com 0.000001 382,288,800 27 Mar 9831 Dec 980.0011690.000021
1997 / pref 0.000008 84,186,000 27 Mar 9831 Dec 980.0020590.000009
1998 / com n. p. 382,288,800 ----
1998 / pref 0.00037 84,186,000 26 Apr 9931 Dec 990.000.002849
1999 / com 0.000426 382,288,800 19 Apr 0031 Dec 004.3725380.038739
1999 / pref 0.002805 84,186,000 19 Apr 0031 Dec 006.3391020.035067
2000 / com 0.003948 473,056,966 30 Mar 0131 Dec 0113.9321210.320133
2000 / pref 0.008527 114,440,851 30 Mar 0131 Dec 017.2789890.051679
2001 / com 0.002412 473,056,966 07 May 0231 Dec 029.1411910.172304
2001 / pref 0.007769 114,440,851 07 May 0231 Dec 027.1224820.040891
2002 / com 0.002307 735,917,222 02 May 0331 Dec 0411.0279450.179782
2002 / pref 0.004789 202,022,788 02 May 0331 Dec 036.2843720.025207
2003 / com 0.002992 735,917,222 13 May 0431 Dec 0417.0937690.227252
2003 / pref 0.01287 202,022,788 13 May 0431 Dec 0420.1836330.042196
2004 / com 0.008653 881,045,433 09 May 0515 Dec 0531.1265650.493501
2004 / pref 0.016363 250,369,337 09 May 0515 Dec 0516.727660.041743
2005 / com 0.010089 881,045,433 12 May 0615 Dec 0617.8259740.336285
2005 / pref 0.024822 250,369,337 12 May 0615 Dec 0612.4634370.032236
2006 / com 0.014616 881,045,433 03 May 0715 Dec 0727.5309760.009265
2006 / pref 0.035127 250,369,337 03 May 0715 Dec 0718.8028430.029321
2007 / com 0.023086 881,045,433 05 May 0815 Dec 085.1449570.013389
2007 / pref 0.143732 250,369,337 05 May 0815 Dec 089.1025630.117655
2008 / com 0.020534 881,045,433 30 Apr 0915 Dec 0917.5670350.097451
2008 / pref 0.042632 250,369,337 30 Apr 0915 Dec 0910.3644260.237692
2009 / com 0.018953 881,045,433 29 Apr 1015 Dec 1020.4540620.027148
2009 / pref 0.039382 250,369,337 29 Apr 1015 Dec 1012.0773950.074466

Stock Market

Instruments on Exchanges
Type of InstrumentTickerISINMarket
North-West Telecom SPTLRU0009046585MICEX
North-West Telecom SPTLRU0009046585RTS Classic
North-West Telecom SPTLGRU0009046585RTS T+0
North-West Telecom ADR SQ4US6633161079Berlin Stock Ex
North-West Telecom ADR SQ4US6633161079Frankfurt SE
North-West Telecom ADR NWTEYUS6633161079US OTC
North-West Telecom ADR SQ4US6633161079XETRA
North-West Telecom pref SPTLPRU0009107338MICEX
North-West Telecom pref SPTLPRU0009107338RTS Classic
North-West Telecom pref SPTLPGRU0009107338RTS T+0

Price Chart
legend
Prices
prices
Volumes
click here to switch between exchanges
Performance Table
performance table

Shares
MICEX:Common Share
MICEX:Preferred Share
RTS Classic:Common Share
RTS Classic:Preferred Share
RTS T+0:Common Share
RTS T+0:Preferred Share

DRs
FSE:ADR
US OTC :ADR

Indices
RusIndex Telecommunications
DJ RusIndex Titans
MT RusIndex
RTS Index
RusIndex 100

Technical Analysis
Moving Average
Period (days)
Trend

  Year Month Day
  From: 
  To: 


Participation in DR Programs
LevelEffective
Date
Underlying
Share Ratio
CUSIPDepositary Bank
Level 1 ADR04 Sep 011: 10663316107J. P. Morgan

Weightings in Indices
NameWeightInclusion DateNotes
RusIndex 100 0.0801 Sep 97
RusIndex Services 0.3910 Feb 99
RusIndex Telecommunications 1.7301 Sep 97
SPT-RusIndex 12.7301 Sep 97

Fixed Income Instruments

Issue Parameters
Issue #/
Tranche #
Registration
Number
Registration
Date
PeriodPar
Value,
RUR
Issue
Volume,
RUR thnd
Number
of
Coupons
Coupon
Period
Guarantee
14-01-00119-À05 Mar 017301,000300,000591Trubsnab
24-02-00119-À08 Jul 031,4561,0001,500,0001691North-West Telecom Finance
34-03-00119-À28 Dec 042,1841,0003,000,0002491SZT Finance
44-04-00119-À31 Oct 061,8201,0002,000,0002091SZT Finance
54-05-00119-À24 Oct 071,8201,0003,000,0002091
64-06-00119-A16 Oct 083,6401,0003,000,0004091

Coupons
Issue #/
Tranche #
Coupon #Start
Coupon Period
End
Coupon Period
Coupon, %
1110 Apr 0210 Jul 0220.00
1210 Jul 0209 Oct 0219.00
1309 Oct 0210 Apr 0318.00
1410 Apr 0309 Oct 0316.00
1509 Oct 0309 Apr 0416.00
2108 Oct 0307 Jan 0414.20
2207 Jan 0407 Apr 0414.20
2307 Apr 0407 Jul 0414.20
2407 Jul 0406 Oct 0414.20
2506 Oct 0405 Jan 0513.20
2605 Jan 0506 Apr 0513.20
2706 Apr 0506 Jul 0513.20
2806 Jul 0505 Oct 0513.20
2905 Oct 0504 Jan 0613.20
21004 Jan 0605 Apr 067.50
21105 Apr 0605 Jul 067.50
21205 Jul 0604 Oct 067.50
21304 Oct 0603 Jan 077.50
21403 Jan 0704 Apr 077.50
21504 Apr 0704 Jul 077.50
21604 Jul 0703 Oct 077.50
3103 Mar 0502 Jun 059.25
3202 Jun 0501 Sep 059.25
3301 Sep 0501 Dec 059.25
3401 Dec 0502 Mar 069.25
3502 Mar 0601 Jun 069.25
3601 Jun 0631 Aug 069.25
3731 Aug 0630 Nov 069.25
3830 Nov 0601 Mar 079.25
3901 Mar 0731 May 079.25
31031 May 0730 Aug 079.25
31130 Aug 0729 Nov 079.25
31229 Nov 0728 Feb 089.25
31328 Feb 0829 May 088.60
31429 May 0828 Aug 088.60
31528 Aug 0827 Nov 088.60
31627 Nov 0826 Feb 098.60
31726 Feb 0928 May 098.60
31828 May 0927 Aug 098.60
31927 Aug 0926 Nov 098.60
32026 Nov 0925 Feb 108.60
32125 Feb 1027 May 108.60
32227 May 1026 Aug 108.60
32326 Aug 1025 Nov 108.60
32425 Nov 1024 Feb 118.60
4114 Dec 0615 Mar 078.10
4215 Mar 0714 Jun 078.10
4314 Jun 0713 Sep 078.10
4413 Sep 0713 Dec 078.10
4513 Dec 0713 Mar 088.10
4613 Mar 0812 Jun 088.10
4712 Jun 0811 Sep 088.10
4811 Sep 0811 Dec 088.10
4911 Dec 0812 Mar 098.10
41012 Mar 0911 Jun 098.10
41111 Jun 0910 Sep 098.10
41210 Sep 0910 Dec 098.10
41310 Dec 0911 Mar 108.10
41411 Mar 1010 Jun 108.10
41510 Jun 1009 Sep 108.10
41609 Sep 1009 Dec 108.10
41709 Dec 1010 Mar 118.10
41810 Mar 1109 Jun 118.10
41909 Jun 1108 Sep 118.10
42008 Sep 1108 Dec 118.10
5128 May 0826 Aug 088.40
5226 Aug 0825 Nov 089.73
5325 Nov 0824 Feb 0915.00
5424 Feb 0926 May 0915.00
5526 May 0925 Aug 0915.00
5625 Aug 0924 Nov 0913.51
5724 Nov 0923 Feb 109.65
5823 Feb 1025 May 107.78
5925 May 1024 Aug 10n. a.
51024 Aug 1023 Nov 10n. a.
51123 Nov 1022 Feb 11n. a.
51222 Feb 1124 May 11n. a.
51324 May 1123 Aug 11n. a.
51423 Aug 1122 Nov 11n. a.
51522 Nov 1121 Feb 12n. a.
51621 Feb 1222 May 12n. a.
51722 May 1221 Aug 12n. a.
51821 Aug 1220 Nov 12n. a.
51920 Nov 1219 Feb 13n. a.
52019 Feb 1321 May 13n. a.
6105 Aug 0904 Nov 0911.70
6204 Nov 0903 Feb 1011.70
6303 Feb 1005 May 1011.70
6405 May 1004 Aug 1011.70
6504 Aug 1003 Nov 1011.70
6603 Nov 1002 Feb 1111.70
6702 Feb 1104 May 1111.70
6804 May 1103 Aug 1111.70
6903 Aug 1102 Nov 1111.70
61002 Nov 1101 Feb 1211.70
61101 Feb 1202 May 1211.70
61202 May 1201 Aug 1211.70
61301 Aug 1231 Oct 1211.70
61431 Oct 1230 Jan 1311.70
61530 Jan 1301 May 1311.70
61601 May 1331 Jul 1311.70
61731 Jul 1330 Oct 1311.70
61830 Oct 1329 Jan 1411.70
61929 Jan 1430 Apr 1411.70
62030 Apr 1430 Jul 1411.70
62130 Jul 1429 Oct 1411.70
62229 Oct 1428 Jan 1511.70
62328 Jan 1529 Apr 1511.70
62429 Apr 1529 Jul 1511.70
62529 Jul 1528 Oct 1511.70
62628 Oct 1527 Jan 1611.70
62727 Jan 1627 Apr 1611.70
62827 Apr 1627 Jul 1611.70
62927 Jul 1626 Oct 1611.70
63026 Oct 1625 Jan 1711.70
63125 Jan 1726 Apr 1711.70
63226 Apr 1726 Jul 1711.70
63326 Jul 1725 Oct 1711.70
63425 Oct 1724 Jan 1811.70
63524 Jan 1825 Apr 1811.70
63625 Apr 1825 Jul 1811.70
63725 Jul 1824 Oct 1811.70
63824 Oct 1823 Jan 1911.70
63923 Jan 1924 Apr 1911.70
64024 Apr 1924 Jul 1911.70

Primary Market
Issue #/
Tranche #
Start
Placement
Date
End
Placement
Date
Placement
Price, %
Volume
Placed,
RUR thnd
Maturity
date
Offer
Date
Offer
price, %
StatusIssue
Placement
Registration
Date
110 Apr 0210 Apr 0296.50300,00009 Apr 0410 Apr 0396.78redeemed15 May 02
208 Oct 0308 Oct 03100.001,500,00003 Oct 0705 Oct 05100.00redeemed14 Nov 03
303 Mar 0503 Mar 05100.003,000,00024 Feb 1106 Mar 08100.00outstanding29 Mar 05
414 Dec 0614 Dec 06100.002,000,00008 Dec 11  outstanding11 Jan 07
527 May 0827 May 08100.003,000,00021 May 1325 May 10100.00outstanding19 Jun 08
605 Aug 0905 Aug 09100.003,000,00024 Jul 1903 Aug 11102.50outstanding20 Aug 09

Key Financial Characteristics

Balance Sheet
  31 Dec 08 31 Dec 09 31 Mar 10 31 Dec 08 31 Dec 09 31 Mar 10
 RUR mnRUR mnRUR mnUSD mnUSD mnUSD mn
RUR/USD Exchange rate 29.38 30.25 29.50
ASSETS, of which 54,186 56,601 56,417 1,844.49 1,871.23 1,912.54
Fixed Assets and Other Non-current Assets, of which 48,941 51,218 50,665 1,665.951,693.271,717.54
  Fixed Assets 43,207 41,787 40,674 1,470.77 1,381.48 1,378.85
  Intangible Assets 5,207 5,326 5,566 177.25 176.08 188.69
  Other Assets 527 4,105 4,425 17.94 135.71 150.01
Current Assets, of which 5,245 5,383 5,752 178.54177.96194.99
  Inventories 460 431 355 15.66 14.25 12.03
  Accounts Receivable 2,596 2,928 4,043 88.37 96.8 137.06
  Cash 1,001 574 150 34.07 18.98 5.09
  Other Current Assets 1,188 1,450 1,204 40.44 47.94 40.82
OWNER'S EQUITY, of which 29,719 31,447 32,899 1,011.631,039.641,115.28
  Charter Capital 2,855 2,855 2,855 97.18 94.39 96.78
  Reserves 2,458 -66 -65 83.67 -2.18 -2.2
  Retained Earnings 24,406 28,658 30,109 830.78 947.43 1,020.7
LIABILITIES, of which 24,467 25,154 23,518 832.86831.59797.26
  Long-Term Debt 13,366 8,108 6,219 454.98 268.05 210.82
  Short-Term Debt 2,726 9,058 9,386 92.79 299.46 318.19
  Accounts Payable 4,281 3,853 3,631 145.73 127.38 123.09
  Other Liabilities 4,094 4,135 4,282 139.36136.7145.16
Financial data standard IAS IAS IAS IASIASIAS
Audited Audited Unaudited AuditedAuditedUnaudited
Consolidated Consolidated Consolidated ConsolidatedConsolidatedConsolidated

P&L Account
  31 Dec 08 31 Dec 09 31 Mar 10 31 Dec 08 31 Dec 09 31 Mar 10
 RUR mnRUR mnRUR mnUSD mnUSD mnUSD mn
Average RUR/USD Exchange rate 24.8731.7529.88
Sales 25,17626,5667,0171,012.38836.75234.86
Production Costs 20,58021,8485,044827.57688.15168.83
Operating Profit 4,5964,7181,973184.82148.666.04
Other Income -1,248-1,786-152-50.18-56.25-5.09
Income Before Taxes 3,3482,9321,821134.6392.3560.95
Net Income 2,5612,5921,452102.9881.6448.6
Financial data standard IAS IAS IAS IASIASIAS
Audited Audited Unaudited AuditedAuditedUnaudited
Consolidated Consolidated Consolidated ConsolidatedConsolidatedConsolidated

Key Ratios
  31 Dec 08 31 Dec 09 31 Mar 10
Company Valuation Coefficients  
P/BV 0.18 0.59 0.61
P/S 0.18 0.73 0.77
P/E 1.80 7.50 5.03
Company Efficiency Coefficients  
Sales/Employee, USD thnd 44.79 37.93 39.85
Net Profit Margin, % 10.17 9.76 15.27
ROA, % 5.33 4.41 7.02
ROE, % 9.45 7.99 12.33
Turnover Coefficients  
Receivables Turnover 12.28 9.08 7.46
Assets Turnover 0.52 0.45 0.46
Inventory Turnover 72.47 56.19 66.11
Liabilities Turnover 1.20 1.01 1.08
Capital Structure Coefficients  
Equity Ratio 0.55 0.56 0.58
Debt Ratio 0.45 0.44 0.42
Equity/Debt 1.21 1.25 1.40
Current Liquidity 0.70 0.40 0.43
Quick Liquidity 0.64 0.37 0.40

Production Overview

Production
ProductMeasure200720082009Units
Access lines in use14,503,80000lines
  Rural telephone network1348,50000lines
  Urban telephone network14,155,30000lines
Access lines installed15,093,1005,174,9005,234,000lines
  Rural telephone network1410,20000lines
  Urban telephone network14,682,90000lines
Digitalisation rate (Rural telephone network)134.300%
Digitalisation rate (Urban telephone network)163.9266.6567.8%
Telephones14,439,3504,473,1004,452,528units

Capacity
ProductMeasureCapacityUnits
Access lines installed15,174,900lines
  Urban telephone network10lines
  Rural telephone network10lines

Search by industry

Agriculture, Foresty and Fishing | Chemicals | Coal Mining | Conglomerates | Engineering | Ferrous Metals | Financial, Insurance & Real Estate | Food & Kindred Products | General Construction | Information Technology | Media & Publishing | Non-Ferrous Metals | Oil & Gas | Ore Mining | Other Extracting | Other Industrial | Other Service | Pharmaceuticals | Power Industry | Precious Metals and Diamonds | Telecommunications | Transportation | Wholesale & Retail Trade

Search by alpha index

A B C D E F G I K L M N O P Q R S T U V W X Y Z


Site Map
© RUSTOCKS.com
Privacy Statement | Disclaimer